福州高特光电科技有限公司

The Plano Concave Lenses are made from BK7 material, which are manufactured with one concave surface and one plane surface. These lenses have negative focal lengths. These lenses diverge collimated incident light. They form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems. We also offer precision grade plano convcave lens with tighter manufacturing tolerances. 

 

 

Specifications:

Material: BK7
Design Wavelength: 546.1nm, n=1.518721
Diameter Tolerance: +0.0/-0.1mm
Paraxial Focal Length: ±2%
Centration: 3 arc minutes
Surface Figure : l/4 @ 632.8 nm
Surface Quality: 60/40
Clear Aperture: >80%
Bevel: <0.25mm X 45°
Coating: Uncoated

Item# F(mm) f(mm) R(mm) Tc Te Fb
PCV1-001 6.0 -12.0 6.22 2.0 2.77 -13.31
PCV1-002 6.0 -24.0 12.44 2.0 2.37 -25.31
PCV1-101 12.7 -15.0 7.79 2.0 5.27 -16.35
PCV1-102 12.7 -20.0 10.37 2.0 4.17 -21.32
PCV1-103 12.7 -25.0 12.97 2.0 3.70 -26.33
PCV1-104 12.7 -30.0 15.56 2.0 3.40 -31.31
PCV1-105 12.7 -40.0 20.75 2.0 3.00 -41.32
PCV1-106 12.7 -50.0 25.94 2.0 2.79 -51.33
PCV1-107 12.7 -75.0 38.90 2.0 2.52 -76.31
PCV1-108 12.7 -100.0 51.88 2.0 2.39 -101.33
PCV1-201 25.4 -35.0 18.15 2.0 7.18 -36.32
PCV1-202 25.4 -50.0 25.94 2.0 5.32 -51.33
PCV1-203 25.4 -70.0 36.31 2.0 4.29 -71.32
PCV1-204 25.4 -75.0 38.90 2.0 4.13 -76.31
PCV1-205 25.4 -100.0 51.88 2.0 3.58 -101.33
PCV1-206 25.4 -125.0 64.96 2.0 3.26 -126.36
PCV1-207 25.4 -150.0 77.80 2.0 3.04 -151.30
PCV1-208 25.4 -175.0 90.78 2.0 2.89 -176.32
PCV1-209 25.4 -200.0 103.75 2.0 2.78 -201.33
PCV1-210 25.4 -250.0 129.72 2.0 2.62 -251.39
PCV1-211 25.4 -300.0 155.60 2.0 2.52 -301.29
PCV1-212 25.4 -500.0 259.40 2.0 2.31 -501.39
PCV1-213 25.4 -1000.0 518.70 2.0 2.16 -1001.28
PCV1-301 30.0 -80.0 41.50 2.0 4.81 -81.32
PCV1-302 30.0 -100.0 51.88 2.0 4.22 -101.33
PCV1-303 30.0 -200.0 103.75 2.0 3.09 -201.33
PCV1-401 38.0 -50.0 25.94 2.0 10.28 -51.33
PCV1-402 38.0 -100.0 51.88 2.0 5.60 -101.33
PCV1-403 38.0 -150.0 77.80 2.0 4.36 -151.30
PCV1-404 38.0 -200.0 103.75 2.0 3.76 -201.33
PCV1-405 38.0 -350.0 181.55 2.0 3.00 -351.31
PCV1-406 38.0 -500.0 259.40 2.0 2.70 -501.39
PCV1-407 38.0 -700.0 363.10 2.0 2.50 -701.31
PCV1-408 40.0 -50.0 25.94 2.0 11.42 -51.33
PCV1-501 50.0 -75.0 38.90 2.0 12.10 -76.97
PCV1-502 50.0 -100.0 51.88 3.0 9.42 -101.99
PCV1-503 50.0 -150.0 77.80 3.0 7.13 -151.96
PCV1-504 50.0 -200.0 103.75 3.0 6.06 -201.99
PCV1-505 50.0 -250.0 129.72 3.0 5.43 -252.05
PCV1-506 50.0 -400.0 207.00 3.0 4.52 -401.03
PCV1-507 50.0 -500.0 259.40 3.0 4.21 -502.05
PCV1-508 50.0 -600.0 311.20 3.0 4.01 -601.91
PCV1-509 50.0 -800.0 415.00 3.0 3.75 -802.02

call us
Email Us
Copyright 2011, fzgaote.com, All Rights Reserved.create by 福州网站建设