We have two kinds of Cylindrical Lenses, the first is Plano Convex cylindrical lenses which are useful for line imaging or uni-axial magnification in a wide range of applications. These lenses are manufactured from UV transmitting Fused Silica and are supplied uncoated.The second is Plano Concave cylindrical lenses which provide uni-axial negative imaging for anamorphic beam expansion and a wide range of applications. These lenses are manufactured from UV transmitting Fused Silica and are supplied uncoated. Anti-reflection coatings are available as listed earlier in this section.
1. Plano Convex Cylindrical Lens - BK7
Specifications:
Material: | BK7 |
Design Wavelength: | 632.8nm, n=1.515089 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 633 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | l/4 wave MgF2@550nm |
Retangular cylindrical lenses
Item# | X x Y(mm) | f(mm) | R(mm) | Tc | Te | Fb |
CLX1-101 | 10.0x10.0 | 12.7 | 6.546 | 4.32 | 2.0 | 9.86 |
CLX1-102 | 20.0x10.0 | 12.7 | 6.546 | 4.32 | 2.0 | 9.86 |
CLX1-103 | 10.0x10.0 | 20.0 | 10.304 | 3.29 | 2.0 | 17.83 |
CLX1-104 | 20.0x10.0 | 20.0 | 10.304 | 3.29 | 2.0 | 17.83 |
CLX1-105 | 10.0x10.0 | 25.0 | 12.882 | 3.01 | 2.0 | 23.02 |
CLX1-106 | 20.0x10.0 | 25.0 | 12.882 | 3.01 | 2.0 | 23.02 |
CLX1-201 | 20.0x20.0 | 50.0 | 25.76 | 4.02 | 2.0 | 47.36 |
CLX1-202 | 20.0x20.0 | 75.0 | 38.64 | 3.32 | 2.0 | 72.83 |
CLX1-203 | 20.0x20.0 | 100.0 | 51.52 | 3.98 | 3.0 | 97.40 |
CLX1-204 | 20.0x20.0 | 150.0 | 77.27 | 3.65 | 3.0 | 147.60 |
CLX1-205 | 20.0x20.0 | 200.0 | 103.04 | 3.49 | 3.0 | 197.74 |
CLX1-206 | 20.0x20.0 | 250.0 | 128.82 | 3.39 | 3.0 | 247.86 |
CLX1-207 | 20.0x20.0 | 300.0 | 154.53 | 3.32 | 3.0 | 297.82 |
CLX1-208 | 20.0x20.0 | 500.0 | 257.5 | 3.19 | 3.0 | 497.81 |
2. Plano Concave Cylindrical Lens - BK7
Specifications:
Material: | BK7 |
Design Wavelength: | 632.8nm, n=1.515089 |
Diameter Tolerance: | +0.0/-0.1mm |
Paraxial Focal Length: | ±2% |
Centration: | 3 arc minutes |
Surface Figure : | l/4 @ 633 nm |
Surface Quality: | 60/40 |
Clear Aperture: | >80% |
Bevel: | <0.25mm X 45° |
Coating: | l/4 wave MgF2@550nm |
Retangular cylindrical lenses
Item# | X x Y(mm) | f(mm) | R(mm) | Tc | Te | Fb |
CLV1-001 | 10.0x10.0 | -12.7 | 6.54 | 2.0 | 4.3 | -14 |
CLV1-002 | 20.0x10.0 | -12.7 | 6.54 | 2.0 | 4.3 | -14 |
CLV1-003 | 10.0x10.0 | -25.0 | 12.87 | 2.0 | 3.0 | -26.3 |
CLV1-004 | 20.0x10.0 | -25.0 | 12.87 | 2.0 | 3.0 | -26.3 |
CLV1-005 | 20.0x20.0 | -50.0 | 25.73 | 2.0 | 4.0 | -51.3 |
CLV1-006 | 20.0x20.0 | -75.0 | 38.6 | 2.0 | 3.3 | -76.3 |
CLV1-101 | 20.0x20.0 | -100.0 | 51.47 | 3.0 | 4.0 | -102.0 |
CLV1-102 | 20.0x20.0 | -150.0 | 77.2 | 3.0 | 3.7 | -152.0 |
CLV1-103 | 20.0x20.0 | -200.0 | 102.93 | 3.0 | 3.5 | -202.0 |
CLV1-104 | 20.0x20.0 | -250.0 | 128.67 | 3.0 | 3.4 | -252.0 |
CLV1-105 | 20.0x20.0 | -500.0 | 257.33 | 3.0 | 3.2 | -502.0 |